Product Details
Details
T-Shirt
Composition:95%COTTON/5%SPANDEX
★ Comfortable and breathable
This product is made with best proportion mixture of ingredients. It is more elastic, air permeable, comfortable, and wrinkle-free.
Female version
Size Chart / cm | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Length - side neck point | 58.0 | 59.0 | 60.0 | 61.0 | 62.0 |
Bust - Armpit 1" | 43.5 | 46.5 | 49.5 | 52.5 | 55.5 |
Waist - 15" below side neck point | 40.5 | 43.5 | 46.5 | 49.5 | 52.5 |
shoulder width | 35.5 | 37.0 | 38.5 | 40.0 | 41.5 |
Sleeve Length - Shoulder to Cuff | 58.5 | 59.0 | 59.5 | 60.0 | 60.5 |
cuff width | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 |
Hem Width | 43.5 | 46.5 | 49.5 | 52.5 | 55.5 |
Male version
Size Chart / cm | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Length - side neck point | / | 68.5 | 71.0 | 73.5 | 76.0 |
Bust - Armpit 1" | / | 53.0 | 57.0 | 61.0 | 65.0 |
shoulder width | / | 43.5 | 45.5 | 47.5 | 49.5 |
Sleeve Length - Shoulder to Cuff | / | 62.0 | 63.0 | 64.0 | 64.0 |
cuff width | / | 10.5 | 11.0 | 11.5 | 11.5 |
Hem Width | / | 53.0 | 57.0 | 61.0 | 65.0 |
The above size are all flat measuring size, ±5% are all at the normal range.
- Your trust and understanding is our greatest satisfaction.If you have any questions during the purchase process, please leave a message or contact us.
- If you have any questions during the purchase process, please leave a message or contact us.。
- After the order is established, it takes seven working days to ship. Please be patient.
- If you are not familiar with the purchase, please feel free to email us.