Product Details
Details
T-Shirt
Composition:95%COTTON/5%SPANDEX
★ Comfortable and breathable
This product is made with best proportion mixture of ingredients. It is more elastic, air permeable, comfortable, and wrinkle-free.
Female version
Measurement location(CM) | Tolerance value | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Cloth length | ±1 | 58.5 | 60.5 | 62.5 | 62.5 | 62.5 |
Chest width | ±1 | 42 | 44.5 | 47.5 | 50.5 | 53.5 |
Shoulder width | ±1 | 34.5 | 36 | 37.5 | 39 | 40.5 |
Sleeve length | ±0.5 | 15 | 15 | 15.5 | 15.5 | 16 |
Cuff width | ±0.5 | 13 | 14 | 15 | 16 | 17 |
Wide hem | ±1 | 42.5 | 45 | 48 | 51 | 54 |
Male version
Measurement location(CM) | Tolerance value | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Cloth length | ±1 | 68.5 | 71 | 73.5 | 76 | |
Chest width | ±1 | 53 | 57 | 61 | 65 | |
Shoulder width | ±1 | 43.5 | 45.5 | 47.5 | 49.5 | |
Sleeve length | ±0.5 | 20.5 | 21.5 | 22.5 | 23.5 | |
Cuff width | ±0.5 | 18 | 18.5 | 19 | 20 | |
Wide hem | ±1 | 53 | 57 | 61 | 65 |
The above size are all flat measuring size, ±5% are all at the normal range.
- Your trust and understanding is our greatest satisfaction.If you have any questions during the purchase process, please leave a message or contact us.
- If you have any questions during the purchase process, please leave a message or contact us.。
- After the order is established, it takes seven working days to ship. Please be patient.
- If you are not familiar with the purchase, please feel free to email us.